Protocol
Utilities status
Each of the 30 whitepaper utilities and how far it is built.
Sandbox works end to end in the app on the sandbox ledger. Partial works with a stated gap. Planned needs the contracts or more design. The same list is in the app under Utilities status.
| # | Utility | Status | Note |
|---|---|---|---|
| 1 | Stake $INFER and earn a share of inference fees | Sandbox | — |
| 2 | Sponsor prepaid capacity and get paid when agents draw it | Sandbox | — |
| 3 | Single endpoint that aggregates providers for AI agents | Sandbox | Providers and balances are sandbox |
| 4 | Real-time onchain metering of every request | Partial | Metered into a hash-chained log; posting onchain needs the contracts |
| 5 | Automatic fee capture and distribution from live usage | Sandbox | — |
| 6 | Discounted inference rates for stakers | Sandbox | — |
| 7 | Priority routing during high demand | Partial | Requests are flagged priority by tier; no queue to jump in the sandbox |
| 8 | Higher rate limits unlocked by stake | Sandbox | — |
| 9 | Capacity that earns yield instead of sitting idle | Sandbox | — |
| 10 | Simple revenue share that scales with agent growth | Sandbox | — |
| 11 | Provider access via stake + slashable bond | Partial | Bonds are held; slashing rules come with the contracts |
| 12 | Onchain settlement guaranteeing payments | Planned | Settled on the sandbox ledger today |
| 13 | Fee rebates paid from actual protocol revenue | Sandbox | — |
| 14 | Easy sponsorship: deposit capacity, start earning | Sandbox | — |
| 15 | Stake-weighted benefits that grow with volume | Sandbox | — |
| 16 | No emissions: only real usage pays rewards | Sandbox | — |
| 17 | Live capacity demand driven by AI agents | Sandbox | — |
| 18 | Transferable capacity positions | Sandbox | — |
| 19 | Clear yield source: agent inference payments | Sandbox | — |
| 20 | Governance over fee parameters and routing | Partial | Fee, share, tier and bond parameters are governable; routing rules are not yet |
| 21 | Priority access for stakers in congestion | Partial | Same as 7 |
| 22 | Epoch-based revenue rebate claims | Partial | Rebates accrue per request; claims are recorded by epoch |
| 23 | Metered usage recorded onchain for every request | Partial | Same as 4 |
| 24 | Stakers earn without running any infrastructure | Sandbox | — |
| 25 | Capacity sponsorship open to anyone | Sandbox | — |
| 26 | Fee flywheel tied directly to agent adoption | Sandbox | — |
| 27 | Onchain proof of all settled volume | Partial | Verifiable hash chain in the browser; onchain anchoring planned |
| 28 | Discount + fee share from one simple stake action | Sandbox | — |
| 29 | Capacity utilization that generates continuous fees | Sandbox | — |
| 30 | Straightforward participation: stake or sponsor, earn from real agent spend | Sandbox | — |
Was this page helpful?