Protocol
Sandbox parameters
Every number the sandbox uses, in one place.
INFERVA runs as a sandbox today: test balances, no wallet, no chain, no contracts. Every number on this page marked as a sandbox value is a starting parameter that governance can change. Final values are not set.
| Parameter | Sandbox value | Changeable by governance |
|---|---|---|
| Protocol fee | 10% of provider cost | Yes |
| Fee split stakers / sponsor / treasury | 50% / 40% / 10% | Yes (stakers and sponsor shares) |
| Epoch length | 1 hour | Yes |
| Tier stakes | 1,000 / 10,000 / 100,000 INFER | Yes |
| Tier discounts | 5% / 10% / 20% | Yes |
| Rate limits (no tier / T1 / T2 / T3) | 10 / 30 / 120 / 600 req/min | Not a parameter yet |
| Priority flag | Tier 2 and above | Not a parameter yet |
| Minimum provider bond | 5,000 INFER | Yes |
| Voting window | 600 seconds | No |
| Quorum | 1,000 INFER of votes | No |
| Starting balances | 50,000 INFER + 1,000 USDG | No |
| Minimum capacity deposit | 1 USDG | No |
| Max output per request | 1,024 tokens | No |
| Active agent keys per account | 10 | No |
Was this page helpful?